DB650ST
Download brochure Contact opnemenDoornbuigmachine 650ST
Capaciteit:
| Rond staal | 50 x 3 mm Ø |
| Ronde buis roestvrij staal | 50 x 2,0 mm Ø |
| Vierkante buis zacht staal | 35 x 2,5 mm |
| Vierkante buis zacht staal, buigas A | 25 x 40 x 2,0 mm |
| Vierkante buis zacht staal, buigas B | 40 x 25 x 2,0 mm |
| Max. weerstandsmoment | 5,0 cm³ |
| Buighoek tot | 180° + 10° terugvering |
| Buigsnelheid | 36° / sec. (voorinvoer) |
| Snelheid voorinvoer | handmatig |
| Rotatiesnelheid | handmatig |
| Nauwkeurigheid van de buigas | – |
| Nauwkeurigheid van de lengte | handmatig |
| Nauwkeurigheid van de rotatie | handmatig |
| Opnamelengte/bruikbare lengte | 4572 mm |
| Radii | max. 125 mm |
| Buighoogte | 1050 mm |
| Vermogen buigas | elektro hydraulisch |
| Automatische positionering van de rotatie en lengte | handmatig |
| Alle andere assen (bijv. klemming, doorn vooruit/achteruit, enz.) | elektro hydraulisch |
Machine-uitrusting/basisaccessoires:
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Besturing:
|
|
|
|
|
|
|
|
|
Machinegegevens:
| Standaardnorm hydraulische componenten |
| Nominale druk 250 bar, werkdruk 200 bar |
| Bedrijfsspanning 400 Volt – 50 Cyl. – 3 Ph. – 8 KW |
| Stuurspanning: 24 VDC |
| Lengte 5500 mm |
| Breedte 1400 mm |
| Hoogte 1300 mm |
| Gewicht 1800 kg |
